Lowering of Legion Flag
This page is to identify for whom our flag has been lowered.
We have the link to the Obituary notice if available
Allen Richard Davis February 3, 2025 October 24, 1951
Donald B. Bremner January 25, 2025 June 22, 1945
Kimberlee Ann Plater McCumber January 21, 2025 1957
Elizabeth Florence "Betty" Baxter January 7, 2025 August 13, 1939
Jean-Luc Ladouceur December 18, 2024 December 10, 1938
Joan Marion Short December 11, 2024 October 10, 1937
Daniel "Danny" Edward Moore November 3, 2024 May 27, 1964
Brian Garfield Kierstead October 28, 2024 April 12, 1949
Jim Wade October 26, 2024 November 4, 1935
Jacqueleen "Jackie" Gail Martin October 16, 2024 December 8, 1939
Virginia Gail Bovaird October 07, 2024 March 28, 1953
Barbara Lynn Smith September 25, 2024 July 18, 1948
Gordon Malcolm Keith Dow September 18, 2024 July 1, 1937
Jean Elizabeth Dixon September 16, 2024 January 15, 1942
Blanche "Doreen" Estey September 14,2024 February 5, 1937
Hugh Greene August 08, 2024 July 24, 1923
James "Jim" Duncan July 26, 2024 1948
Norma Jean Waddell July 15, 2024 June 23, 1939
Edward George Driscoll July 02, 2024 June 23, 1939
Freeman Douglas "Doug" Sheldrick May 27, 2024 June 17, 1938
Senator Joseph A. Day May 27, 2024 January 24, 1945
Karen Louise McGaghey May 19, 2024 July 16, 1955
William Verner Haslett April 26, 2024 December 10, 1936
Tim Ashe April 11, 2024 February 12, 1955
Rt Hon Martin Brian Mulroney March 29, 2024 March 20, 1939
Roland Bernard February 17, 2024 May 11, 1938
Ella Mae Earle February 9, 2024 December 30, 1932
Joyce Wilson January 27, 2024 June 13, 1944
Alva Constance Buckley January 23, 2024 December 3, 1926
Ronald Kyle Boudreau January 18, 2024 January 13, 1987
Samuel Lewis Mitchell January 16, 2024 1943
Edythe "Bingie" (Walton) Baxter December 28, 2023 April 14, 1932
John Hickey December 27, 2023 June 22, 1954
Audrey Davis November 27, 2023 March 22, 1952
Robert Gorham November 13, 2023 November 16, 1942
James "Billy" William Duncan November 11, 2023 November 27, 1954
Verna Evelyn Urquhart November 10, 2023 August 17, 1928
Michael Erickson October 28, 2003 December 24, 1955
Glen R Stewart October 20, 2023 August 22, 1940
Alida Nutter September 23, 2023 June 10, 1942
Karen Brown August 30, 2023 1948
Glenda Audrey Hazel Clark August 2023 June 14, 1948
William James Albert "Bill" Finlay August 20, 2023 September 25, 1933
Faye Holder July 24, 2023 January 28, 1944
Paul Bourque July 16, 2023 October 5, 1965
Elizabeth Mae Anderson July 3, 2023 August 7, 1960
Hazen Kenneth Urquhart June 26, 2023 March 17, 1942
Linda Walker May 26, 2023 August 8, 1946
Allison Elliot May 19, 2023 September 9, 965
Josephine Burke May 12, 2023 November 20, 1940
Bobby Keenan April 24, 2023 1955
Joan Brien April 21, 2023 April 18, 1940
Jerry Arthur Crabbe April 13, 2023 April 6, 1976
Gary Joseph McDade March 31, 2023 September 29, 1948
Joseph Henry Stack March 22, 2023 July 6, 1938
Susan Jane Shedd March 20, 2023 May 31, 1944
Violet Mary Legere February 20, 2023 February 17, 1957
William Paul Dupuis February 12, 2023 January 4, 1947
Douglas Charles MacDonald January 30, 2023 December 24, 1947
Gerald Albert Rahn January 8, 2023 1949
Former Pope Benedict XVI December 31, 2022 April 16, 1927
Judith Ann Barr December 17, 2022 March 6, 1944
Rose "Bunny" Snow December 2, 2022 July 30, 1938
Myles Snow December 2, 2022 January 2, 1966
Berenice Agnes Blizzard November 28, 2022 April 12, 1929
Wendy (Driscoll) Shonaman November 24, 2022 April 23, 1963
George William "Bill" Bruce November 22, 2022 June 21, 1938
Gary Powe November 10, 2022 June 10, 1950
Elizabeth "Bette" Whittaker November 4, 2022 October 17, 1931
Paul Kenneth MacFarland November 3, 2022 October 10, 1948
Kathryn (Betts) Kingston October 30, 2022 August 24, 1951
Bob Hosford October 29, 2022 January 5, 1957
Mary Kathleen Seely-Miller October 5, 2022 December 25, 1932
Bud White September 16, 2022 1938
Queen Elizabeth II September 9, 2022 April 21, 1926
Elizabeth Alexandra Mary Windsor
Raymond James MacMurray August 31, 2022 May 4, 1943
William (Bill) Ernest Ring August 20, 2022 1950
Ida MacPherson July 11, 2022 May 23, 1947
Devin Sabean July 8, 2022 August 18, 1999
Dylan Vautour July 8, 2022 April 13, 1998
Helen Ladouceur June 8, 2022 August 15, 1937
Eileen O'Neill Randles May 13, 2022 March 22, 1956
Les MacFarland May 4, 2022 August 15, 1950
Craig Patstone April 2022 1943
Wayne Marsh April 18, 2022 December 25, 1949
Robert "Bob" Donald Gill April 9, 2022 August 5, 1960
Theresa Sudsbear April 1, 2022 June 29, 1932
Nancy Lee Butler March 28, 2022 February 1, 1941
Marjorie Eileen Ward March 21, 2022 October 13, 1943
Thersa Mary Jones March 11, 2022 February 22, 1930
Donald Stanley Rushton January 22, 2022 May 9, 1930
Edward Ambrose Maillet January 17, 2022 November 16, 1942
Georgia Buckley January 4, 2022 July 30, 1927
Trish Moore November 28, 2021 February 12, 1976
Eleanor Baxter November 11, 2021 April 11, 1939
Raymond Erb October 31, 2021 1959
Ken Miller October 18, 2021 September 25, 1939
Janice Marie Kierstead October 17, 2021 April 26, 1952
David Edward Waddell October 7, 2021 September 27, 1929
Frederick 'Fred' Burgess Waters October 10, 2021 August 10 , 1938
Eric Lesley Coston September 26, 2021 July 23, 1947
Judith "Judy" Burgess July 18, 2021 May 22, 1938
Joseph H Rideout July 11, 2021 1941
Gerald Alfred Marks July 3, 2021 March 25, 1949
Nancy Lamb June 16, 2021 November 3, 1942
Kamloops Indian Residential School May 31, 2021 "Flag will be lower for 215 hours, 1 hour per child"
In Memory of the Children
Blaine Gordon Henry May 22, 2021 January 11, 1951
Nancy Hazel (Garnett) White May 18, 2021
Dorothy "Dot" Phillips May 9, 2021 July 15, 1931
Francs Gamble April 26, 2021 October 13, 1933
Prince Philip, Duke of Edinburgh April 9, 2021 June 10, 1921
Vimy Day 09-Apr-17
Cindy Trask March 26, 2021 February 1, 1958
Don Leslie Earle March 25, 2021 April 29, 1935
Marlene Pearl Miller March 11, 2021 April 26, 1940
Marcel van der Borch February 28, 2021 June 28, 1941
Vernon Scott January 31, 2021 March 11, 1938
John Cole January 29, 2021 April 29, 1981
Sharon Miller January 29, 2021
Geraldine Eva Barrie January 11, 2021 November 8, 1935
Deanna Grace Cosman January 6, 2021 February 1946
Johnny Storm Stoltz January 1, 2021 January 22, 1939
John Albert Phillips December 10, 2020 August 5, 1948
John Chesley "Jack" Tait November 30, 2020 September 27, 1950
Shirley May (Armstrong)
(Hare) Gartland October 22, 2020 May 17, 1947
Helena Allison October 18, 2020 1943
Blair Richard Surrette October 17, 2020 January 28, 1960
Daniel Robert Baxter October 9, 2020 1960
David Scott Phillips October 10, 2020 September 21, 1971
Rt Hon John Turner September 19, 2020 June 7, 1929